Product Description
Technical Specification
Kavinstar VC-2108 LED | |
Model | VC-2108 LED |
Note Holding Capacity | 130-150 Notes |
Note Counting Speed | 1000 Notes/Min |
Weight (Approx.) | 6 Kg. |
Dimension in mm | 320 x 288 x 205 |
Counting Display | 4 Digits LED |
Batch Display | 3 Digits LED |
Power Consumption | <75W |
Type of Note | Loose Note |
Main Features | Note Counting with UV & MG Fake Note Detection |
Additional Features
- Automatic start, stop, and clear
- Automatic detecting with UV (Ultraviolet) and MG (magnetic) while counting
- Automatic half-note, chained-note detection
- UV, MG Sensors for detection
- With Count Mode, Batch, Add, and Self –Examination function
0 Reviews
Your rating